Primatech has provided comprehensive and effective training to many companies in the process industries for over 30 years. Examples of companies for which we have provided training are listed below.
| 3M Company | ISA | 
| Adare Pharmaceuticals, Inc. | Johnson Matthey Pharmaceutical Materials | 
| Addax Petroleum Cameroon Company, LLC. | Kemira | 
| Agrium U.S. Inc. | Kinder Morgan Production Company, LP | 
| Air Products and Chemicals, Inc. | King Industries Inc. | 
| AkzoNobel | KMG Electronic Chemicals Inc. | 
| Amgen | Koppers Inc. | 
| AMVAC Chemical Corporation | Los Alamos National Labs | 
| Anderson Development Company | Louisiana Pigment Company, LP | 
| Archer Daniels Midland (ADM) Company | Marathon Oil Corporation | 
| Arkema, Inc. | Marathon Petroleum Corporation | 
| Ashland Inc. | Marchem Solvay Group | 
| ASSE | Merck and Company, Inc. | 
| ATI Specialty Alloys and Components | Merck, Sharp, and Dohme | 
| Atlantic LNG Company of Trinidad and Tobago | Millenium Specialty Chemicals, Inc. | 
| Atlantic Methanol Production Company | MillerCoors | 
| Avery Dennison Corporation | Mitsubishi Chemical Corporation | 
| Baker Hughes | Monsanto Company | 
| BASF Corporation | Motiva Enterprises, LLC. | 
| Bechtel Corporation | Murphy Oil USA, Inc. | 
| BHP Billiton Petroleum | National Grid | 
| Boots & Coots - Halliburton | Nova Chemicals Corporation | 
| BP America Production Company | Occidental Chemical Corporation | 
| BP Canada | Occidental Petroleum Corporation | 
| BP Oil | OMNOVA Solutions, Inc. | 
| BP Products North America, Inc. | Owens Corning Corporation | 
| BP U.S. Pipelines and Logistics | Oxy Permian | 
| Caltex Australia | Petro Star, Inc. | 
| Cambrex Charles City, Inc. | Petrojam, Ltd. | 
| Canaport LNG | Pfizer, Inc. | 
| Cargill, Inc. | Phillips 66 | 
| Cenovus Energy, Inc. | Pilot Chemical Company | 
| Center for Chemical Process Safety | Placid Refining Company, LLC. | 
| CEPSA | Poet, LLC. | 
| Ceradyne, Inc. | PolyOne Corporation | 
| Chemring North America | PPG Industries | 
| Cheniere Energy, Inc. | Praxair, Inc. | 
| Chevron Corporation | PTT Energy Solutions Co. Ltd. | 
| CJ BioAmerica, Inc. | PTT Global Chemical (Public) Company, Ltd. | 
| Colgate-Palmolive Company | Questar Gas Company | 
| Conoco Phillips | REC Silicon | 
| Consolidated Nuclear Security, LLC | Refineria ISLA Curacao B.V. | 
| Cornerstone Chemical Corporation | Reichhold, Inc. | 
| Covidien | Reliance Industries, Ltd. | 
| CP Kelco, US Inc. | Repsol E&P Bolivia | 
| Cristal Global | Repsol E&P T&T, Ltd. | 
| CVR Partners, LP | Repsol S.A. | 
| Cytec Industries, Inc. | RPM International Inc. | 
| Danisco USA, Inc. | RPM Performance Coatings Group | 
| DCP Midstream, LLC. | Rust-Oleum Corporation | 
| Devon Energy Corporation | Salalah Methanol Company LLC | 
| Dow Corning Corporation | Sensient Technologies | 
| DSM NeoResins, Inc. | Shell Refining Australia, Ltd. | 
| Duke Energy Corporation | Shell USA | 
| Dyno Nobel, Inc. | Shintech Louisiana, LLC. | 
| Eastman Kodak Company | SI Group, Inc. | 
| Emirates National Oil Company | Silberline Manufacturing Company, Inc. | 
| Enable Midstream Partners, LP | Sinclair Oil Corporation | 
| Enbridge Pipelines, Inc. | Special Devices, Inc. | 
| EnLink Midstream Partners, LP | Sunoco, Inc. | 
| Enterprise Products Partners, LP | Taminco, Inc. | 
| Euclid Chemical Company | Tasmanian Alkaloids, Ltd. | 
| Eurand America, Inc. | Tesoro Logistics GP, LLC | 
| Evonik Corporation | The Lubrizol Corporation | 
| Exxon Mobil Corporation | The Victoria College | 
| Ferro Corporation | TOTAL Petrochemicals USA, Inc. | 
| Firmenich S.A. | Tremco, Inc. | 
| FMC Corporation | Troy Chemical Corporation, Inc. | 
| FMC Lithium Corporation | U.S. Steel Corporation | 
| FMC of Canada, Ltd. | United Initiators, LLC | 
| Formosa Plastics Corporation | United Space Alliance | 
| Genzyme Corporation | UOP, LLC. | 
| GlaxoSmithKline | UTC Aerospace Systems | 
| GT Solar Incorporated | Valent BioSciences Corporation | 
| Helmerich & Payne, Inc. | Valero Energy Corporation | 
| Henkel AG and Company | Vanguard Natural Resources, LLC | 
| HollyFrontier Corporation | Vertellus Specialties, Inc. | 
| Honeywell International, Inc. | W.R. Grace & Co. | 
| Honeywell Specialty Materials | Wärtsilä Oil & Gas Systems | 
| Huntsman Corporation | Waste Control Specialists, LLC | 
| Husky Energy Inc. | Waters Corporation | 
| Imation Corporation | Western Refining, Inc. | 
| INDSPEC Chemical Corporation | Westlake Chemical Corporation | 
| INVISTA | The Williams Companies Inc. | 
| INVISTA (Canada) Company | XTO Energy, Inc. | 
| INVISTA Mexico | YPF S.A. | 
		